$525,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Laminate, Vinyl |
| Appliances | Free-Standing Gas Range, Dishwasher, Microwave |
| Other Interior Features | Storage |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Electricity Available |
| ROOF | Shingle, Composition |
| Parking | Paved, Attached, Covered, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,703 Sq.Ft. |
| LOT SIZE | 2,317 Sq.Ft. |
| MLS® ID | 225140132 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Elk Grove |
| Architecture Styles | Modern/High Tech, Contemporary |
| School District | Sacramento |
| SALES PRICE | $525,000 |
|---|---|
| Zoning | RD-15 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Featuring affordable housing, family-friendly amenities, and a central location.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US