$399,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage, See Remarks, Other |
| Flooring | Tile, Vinyl, Other |
| Appliances | Other |
| Other Interior Features | Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public, See Remarks |
| Utilities | See Remarks |
| ROOF | Shingle, See Remarks |
| Lot Features | See Remarks |
| Parking | Attached |
| Heat type | See Remarks, Other |
| Air Conditioning | Other |
| Substructure | Raised |
| Security Features | Security Fence, See Remarks, Security Gate, Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,069 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 226122207 |
| Type | Residential |
| Year Built | 1960 |
| School District | Sacramento |
| SALES PRICE | $399,000 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US