$325,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Concrete, Vinyl |
| Fireplace | Gas |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| ROOF | Other |
| Lot Features | Garden |
| Parking | Detached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | Other |
| Security Features | Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | 224001337 |
| Type | Manufactured-Mobile |
| Year Built | 2021 |
| School District | Butte |
| SALES PRICE | $325,000 |
|---|---|
| Zoning | r2 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US