$309,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl |
| Appliances | Free-Standing Gas Oven, Free-Standing Gas Range, Dishwasher, Disposal, Microwave |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Paved, No Garage, Other |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Security System Leased, Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 224072051 |
| Type | Residential |
| Year Built | 1944 |
| Architecture Styles | Contemporary |
| School District | Yuba |
| SALES PRICE | $309,000 |
|---|---|
| Zoning | R-02 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US