$250,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Laundry Closet |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available |
| POOL | Fenced, Private |
| ROOF | Composition |
| Parking | Assigned, Covered |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,116 Sq.Ft. |
| LOT SIZE | 436 Sq.Ft. |
| MLS® ID | 225138506 |
| Type | Townhouse |
| Year Built | 1982 |
| School District | Sacramento |
| SALES PRICE | $250,000 |
|---|---|
| HOA Fees | $372/mo |
| Zoning | R-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US