| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Parking | 2 car garage |
| Status | Coming Soon |
|---|---|
| Open House | 5/3/2026, 11:00 AM - 2:00 PM |
| LIVING SPACE | 1,463 Sq.Ft. |
| LOT SIZE | 2,321 Sq.Ft. |
| MLS® ID | 326030903 |
| Type | Residential |
| Year Built | 2018 |
| View Description | Welcome to 2596 1st street - A newer, modern, stand alone single family home right in the heart of Napa. |
| SALES PRICE | $639,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US