$629,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Vinyl, Wood |
Fireplace | Electric |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Tile |
Lot Features | Corner Lot |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,009 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 225124497 |
Type | Residential |
Year Built | 2005 |
School District | Yolo |
SALES PRICE | $629,000 |
---|---|
Zoning | res |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US