$669,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Laminate |
| Fireplace | Gas Log |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Cul-De-Sac |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,250 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 225153983 |
| Type | Residential |
| Year Built | 2005 |
| School District | Yolo |
| SALES PRICE | $669,000 |
|---|---|
| Zoning | r-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US