$150,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | See Remarks |
Other Interior Features | Kitchen Island |
Water Source | Public |
---|---|
Utilities | See Remarks |
ROOF | Composition |
Lot Features | Private, See Remarks |
Parking | Covered |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Status | Pending |
---|---|
LIVING SPACE | 1,632 Sq.Ft. |
MLS® ID | 225111801 |
Type | Manufactured-Mobile |
Year Built | 1973 |
School District | Sacramento |
SALES PRICE | $150,000 |
---|
This home features an open floor plan, a modern kitchen, and a private primary suite.
Joseph Tran
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US