$839,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Other |
| POOL | None |
| Parking | Garage, Garage Door Opener |
| Air Conditioning | None |
| Sewer | Other |
| HOA Amenities | Other |
| Status | For Sale |
|---|---|
| Open House | 12/7/2025, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,196 Sq.Ft. |
| LOT SIZE | 5,775 Sq.Ft. |
| MLS® ID | 41118266 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Contemporary |
| SALES PRICE | $839,999 |
|---|---|
| HOA Fees | $13/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US