$570,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Vinyl |
| Appliances | Free-Standing Refrigerator, Washer/Dryer Stacked |
| Other Interior Features | Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available |
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Private |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Raised |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,462 Sq.Ft. |
| LOT SIZE | 9,095 Sq.Ft. |
| MLS® ID | 226109747 |
| Type | Residential |
| Year Built | 1938 |
| Neighborhood | Santa Clara |
| School District | Placer |
| SALES PRICE | $570,000 |
|---|---|
| Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US