$410,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Fireplace | Wood Burning |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | See Remarks |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,521 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 225097978 |
| Type | Residential |
| Year Built | 1989 |
| School District | Sacramento |
| SALES PRICE | $410,000 |
|---|---|
| Zoning | r1 |
Well kept home with a 4th bedroom downstairs. Great neighborhood and a backyard perfect for entertaining!
Tasha Stallcop
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US